UP4145  SERIES DCA/ACA DIGITAL VOLTMETER

Model Range Basic Accuracy Max. Input
 UP4145-21  ¡À199.9µA ¡À(0.3%+2)  10mA
 UP4145-22  ¡À1.999mA ¡À(0.3%+2)  50mA
 UP4145-23  ¡À19.99mA ¡À(0.3%+2)  100mA
 UP4145-24  ¡À199.9mA ¡À(0.3%+2)  500mA
 UP4145-25  ¡À1.999A ¡À(0.3%+2)  3A
 UP4145-26  ¡À19.99A ¡À(0.5%+2)  PT:20A:5A
 UP4145-27  ¡À199.9A ¡À(0.5%+2)  PT:20A:5A
 UP4145-28  ¡À1999A ¡À(0.5%+2)  PT:20A:5A
 UP4145-41  199.9µA ¡À(0.3%+2)  10mA
 UP4145-42  1.999mA ¡À(0.3%+2)  50mA
 UP4145-43  19.99mA ¡À(0.3%+2)  100mA
 UP4145-44  199.9mA ¡À(0.3%+2)  500mA
 UP4145-45  5A ¡À(0.3%+2)  7A
 UP4145-46  19.99A ¡À(0.5%+2)  PT:20A:5A
 UP4145-47  199.9A ¡À(0.5%+2)  PT:20A:5A
 UP4145-48  1999A ¡À(0.5%+2)  PT:20A:5A
 Max. Display  1999
 Input Mode  Single ended input
 Sampling time  About 2.5/sec.
 Aux. Power Supply  AC 220V/5W
 Display  Red 0.56" LED
¡¡