UP4135 SERIES DCV/ACV DIGITAL VOLTMETER

Model Range Basic Accuracy Max. Input
 UP4135-11  ¡À199.9mV ¡À(0.3%+2)  10V
 UP4135-12  ¡À1.999V ¡À(0.3%+2)  50V
 UP4135-13  ¡À19.99V ¡À(0.3%+2)  100V
 UP4135-14  ¡À199.9V ¡À(0.3%+2)  500V
 UP4135-15  ¡À500V ¡À(0.3%+2)  750V
 UP4135-31  199.9mV ¡À(0.3%+2)  5V
 UP4135-32  1.999V ¡À(0.3%+2)  10V
 UP4135-33  19.99V ¡À(0.3%+2)  50V
 UP4135-34  199.9V ¡À(0.3%+2)  100V
 UP4135-35  400V ¡À(0.3%+2)  700V
 Max. Display  1999
 Input Mode  Single ended input
 Sampling time  About 2.5/sec.
 Aux. Power Supply  AC 220V/5W
 Display  Red 0.56" LED
¡¡