UP2000  SERIES DCV/ACV DIGITAL VOLTMETER

Model Range Basic Accuracy Max. Input
 UP2000-11  ¡À199.9mV ¡À(0.3%+2)  10V
 UP2000-12  ¡À1.999V ¡À(0.3%+2)  100V
 UP2000-13  ¡À19.99V ¡À(0.3%+2)  500V
 UP2000-14  ¡À199.9V ¡À(0.3%+2)  700V
 UP2000-15  ¡À500V ¡À(0.5%+2)  800V
 UP2000-31  199.9mV ¡À(0.3%+2)  5V
 UP2000-32  1.999V ¡À(0.3%+2)  10V
 UP2000-33  19.99V ¡À(0.3%+2)  50V
 UP2000-34  199.9V ¡À(0.3%+2)  500V
 UP2000-35  600V ¡À(0.5%+2)  1000V
 UP2000-36  ACV 3KV ¡À(1.0%+2)  PT:3KV:100V
 UP2000-37  ACV 10KV ¡À(1.0%+2)  PT:10KV:100V
 Max. Display  1999
 Input Mode  Single ended input
 Sampling time  About 2.5/sec.
 Aux. Power Supply  AC 220V/5W
 Display  Red 0.56" LED
¡¡