DP35 SERIES DCV/ACV DIGITAL VOLTMETER

Model Range Basic Accuracy Max. Input
 DP35-11  ¡À199.9mV ¡À(0.3%+2)  10V
 DP35-12  ¡À1.999V ¡À(0.3%+2)  50V
 DP35-13  ¡À19.99V ¡À(0.3%+2)  100V
 DP35-14  ¡À199.9V ¡À(0.3%+2)  500V
 DP35-15  ¡À500V ¡À(0.3%+2)  750V
 DP35-31  199.9mV ¡À(0.3%+2)  10V
 DP35-32  1.999V ¡À(0.3%+2)  50V
 DP35-33  19.99V ¡À(0.3%+2)  100V
 DP35-34  199.9V ¡À(0.3%+2)  500V
 DP35-35  400V ¡À(0.3%+2)  700V
 Max. Display  1999
 Input Mode  Single ended input
 Sampling time  About 2.5/sec.
 Aux. Power Supply  AC 220V/5W
 Display  Red 0.56" LED
¡¡