T Serials Amplifier

 

Features
  • Adopting imported high frequency amplification component and low noise circuit design
  • Multi-outputs, interfaces all in one side 
Main Specification
Type

Bandwidth (MHz)

Total Gain  (dB)

Gain Adjustment (dB)

Flatness in Band (dB)

Max Output Level (dBuV) Nominal input level (dBuV) Noise Factor (dB) Power Consu-mption (W) Output Number Dimension (mm)
AM-T2016 45-862 20± 2 N/A ±0.75 105 72 ≤5 2 6 100×100×41
AM-T3016A 45-862 30± 2 0-10 ±0.75 107 72 ≤5 2 6 100×100×41
AM-T2018 45-862 20±2 N/A ±0.75 105 72 ≤5 2 8 120×100×41
AM-T3018A 45-862 30± 2 0-10 ±0.75 107 72 ≤5 2 8 120×100×41
AM-T30110A 45-862 30± 2 0-10 ±0.75 107 72 ≤5 2 10 142×100×41
AM-T30112A 45-862 30± 2 0-10 ±0.75 107 72 ≤5 2 12 164×100×41

 

Email: sales@china-electronics.com

 

Home

Product

About

Contact

 

Copyright (c) 2011 Finder Electronics all rights reserved.