L-Serials Amplifier

 

Features
  • Adopting imported high frequency amplification component and low noise circuit design
  • Aluminum material housing, high shielding quality, strong anti-jamming ability 
Main Specification
Model

Bandwidth (MHz)

Total Gain  (dB)

Gain Adjustment (dB)

Flatness in Band (dB)

Slope (dB) Noise Factor (dB) Power Consumption (W) Output Number Dimension (mm)
AM-L2012 45-860 20± 2 N/A ±0.5 3 ≤5 1 2 130×76×37
AM-L2012A 45-860 20± 2 0-10 ±0.5 3 ≤5 1 2 130×76×37
AM-L3012A 45-860 30± 2 0-10 ±0.75 5 ≤5  2  2 133×76×37
AM-L2013 45-860 20± 2 N/A ±0.5 3 ≤5 1 3 130×76×37
AM-L2013A  45-860 20± 2 0-10 ±0.5 3 ≤5 1 3 130×76×37
AM-L3013A 45-860 30± 2 0-10 ±0.75 5 ≤5 2 3 133×76×37
AM-L2014 45-860 20± 2 N/A ±0.5 3 ≤5 1 4 130×76×37
AM-L2014A  45-860 20± 2 0-10 ±0.5 3 ≤5 1 4 130×76×37
AM-L3014A 45-860 30± 2 0-10 ±0.75 5 ≤5 2 4 133×76×37
AM-LS2013 45-860 20± 2 N/A ±0.5 3 ≤5 1 3 108×62×31
AM-LS2013A 45-860 20± 2 0-10 ±0.5 3 ≤5 1 3 108×62×31
AM-LB2013A  45-860 20± 2 0-10 ±0.5 3 ≤5 1 3 162×100×48
AM-LB3013A 45-860 30± 2 0-10 ±0.75 3 ≤5 2 3 162×100×48
AM-LB2014A 45-860 20± 2 0-10 ±0.5 3 ≤5 1 4 162×100×48

 

 

Email: sales@china-electronics.com

 

Home

Product

About

Contact

 

Copyright (c) 2006 Finder Electronics all rights reserved.