K & M Serials Amplifier

 

Features
  • Adopting imported high frequency amplification component and low noise circuit design
  • Multi-outputs, interfaces all in one side 
Main Specification
Type

Bandwidth (MHz)

Total Gain  (dB)

Gain Adjustment (dB)

Flatness in Band (dB)

Slope (dB) Noise Factor (dB) Power Consumption (W) Output Number Dimension (mm)
AM-K2013A 45-1000 20± 2 0-10 ±0.5 3 ≤5 1 3 106×70×31
AM-K2014A 45-1000 20± 2 0-10 ±0.5 3 ≤5 1 4 123×70×31
AM-K2016A 45-1000 20± 2 0-10 ±0.5 3 ≤5 1 6 160×70×31
AM-K2018A 45-1000 20±2 0-10 ±0.5 3 ≤5 1 8 196×70×31
AM-M2016 45-1000 20± 2 N/A ±0.5 3 ≤5 1 6 194×101×39
AM-M3016A 45-1000 30± 2 0-10 ±0.75 5 ≤5 2 6
AM-M2018 45-1000 20± 2 N/A ±0.5 3 ≤5 1 8 232×101×39
AM-M3018A 45-1000 30± 2 0-10 ±0.75 5 ≤5 2 8

 

Email: sales@china-electronics.com

 

Home

Product

About

Contact

 

Copyright (c) 2006 Finder Electronics all rights reserved.